Dashboard
Dashboard is the suite's project status surface: how many work items there are, what is blocked, how the attached services are doing, plus a risk register. It is meant for project leads who need an overview without opening every list separately.
Getting started
Common tasks
| What you want | For whom | Where you do it | Instructions |
|---|---|---|---|
| open a project's dashboard | project members | do=wkdodashboard on a project page | Reference: purpose (German) |
| understand why a figure stays empty | project members | – | Reference: no state of its own (German) |
| find out why someone sees less than you | operators | – | Reference: three permissions (German) |
| maintain the risk register | project leads | the dashboard | Reference: purpose (German) |
| change a setting | operators | configuration manager | Reference: configuration (German) |
| know what the package does not do | everyone | – | Reference: limits (German) |
For developers
- Work Items – the items the figures are drawn from
- wkdocore – the projects and roles the dashboard builds on
The full technical reference for this package is currently available in German only.
en/wiki/dwe/wkdodashboard/start.txt · Last modified: by 0.0.0.0