Inhaltsverzeichnis
1.2 Query Parameters
Parameters for filtering, sorting, and paginating data.
OData-compatible Parameters
| Parameter | Description | Example |
|---|---|---|
$select | Select columns | $select=Id,Name |
$filter | Filter rows | $filter=Country eq 'DE' |
$orderby | Sorting | $orderby=Name desc |
$top | Limit count | $top=10 |
$skip | Skip records | $skip=20 |
$count | Total count | $count=true |
$search | Full-text search | $search=Berlin |
JSON Options
| Parameter | Description |
|---|---|
$json | JSON structure (nested/flat) |
$jsonRoot | Root element name |
$jsonIncludeNulls | Include null values |
Example
GET /api/v1/dsn/demo/tables/Customers?$top=10&$filter=Country eq 'Germany'&$orderby=Name&$select=Id,Name,City
Zuletzt geändert: on 2026/01/29 at 11:29 PM