Destinatari: DevOps, SRE
Contenuto: Metriche, Dashboard, Alerting
Strumenti: Prometheus, Grafana, Alertmanager
Monitoraggio del Data Gateway per rilevamento proattivo errori.
| Runbook | Descrizione | Durata |
|---|---|---|
| Prometheus | Raccogliere metriche, Scrape-Config | ~15 Min |
| Grafana Dashboard | Visualizzazione, dashboard predefinite | ~20 Min |
| Alerting | Soglie, notifiche | ~15 Min |
| Metrica | Descrizione | Soglia |
| ——– | ————– | ————- |
http_requests_total | Numero richieste HTTP | - |
http_request_duration_seconds | Tempo di risposta | < 1s |
http_requests_in_progress | Richieste attive | < 100 |
dotnet_gc_memory_total_available_bytes | Memoria disponibile | > 100MB |
process_cpu_seconds_total | Utilizzo CPU | < 80% |
# Health Check curl http://localhost:5000/health # Metrics (se attivato) curl http://localhost:5000/metrics
« <- Manuale Operatore | -> Prometheus »
Wolfgang van der Stille @ EMSR DATA d.o.o. - Data Gateway Professional