Overview of all available REST1) endpoints.
| Method | Route | Description |
|---|---|---|
| GET | /tables | List all tables |
| GET | /tables/{name} | Read data |
| POST | /tables/{name} | Insert record |
| PUT | /tables/{name} | Update record |
| DELETE | /tables/{name} | Delete record |
| PATCH | /tables/{name} | Batch changes |
| Method | Route | Description |
|---|---|---|
| GET | /views | List all views |
| GET | /views/{name} | Read view data |
| Method | Route | Description |
|---|---|---|
| GET | /procedures | List all procedures |
| POST | /procedures/{name}/execute | Execute procedure |
| Method | Route | Description |
|---|---|---|
| POST | /query | Execute SQL query |
The API uses standard HTTP Status Codes4):
| Code | Meaning | Usage |
|---|---|---|
| 200 | OK | Successful GET/PUT/PATCH |
| 201 | Created | Successful POST |
| 204 | No Content | Successful DELETE |
| 400 | Bad Request | Invalid request |
| 401 | Unauthorized | Authentication required |
| 403 | Forbidden | No permission |
| 404 | Not Found | Resource not found |
| 500 | Server Error | Internal error |