For database usage by different Site/Plants, a security structure with different user accounts has been set up.
| Area | Admins | EMRI | Users | Verfahren |
|---|---|---|---|---|
| Equipment data | S | L | L | S |
| Motor data | S | L | L | S |
| I&C (Instrumentation & Control)/EzA | S | S | L | L |
| Administration | S | L | L | L |
The security structure is managed with the auxiliary database „Security.mdb“.
Storage location: vol2\da_pundt\db_access\amed\server
| Group | Description |
|---|---|
| Verfahren | Read permission and Write permission for „Equipment data“ |
| Admins | Full Permissions |
| Readers | Read permission only |
| EMR-S | Read permission for Motor data |
| Motoreditor | Write permission for Motor data |
| EMRI | Write permission for Electrical I&C and Motor data |
| SIAN | Read permission and Write permission for Safety Review analysis |
Adding new users:
Assigning group:
Activation: